
Affiliated Country:
United States of America
Currently Online: No
Longest win streak: 5
Longest lose streak: 27
Currently Online: No
Longest win streak: 5
Longest lose streak: 27
Name | Stat | Posn |
---|---|---|
BP | 402,690 | 36,207 |
Games Completed | 2,168 | 32,633 |
Games Won | 438 | 84,167 |
Scenarios Completed | 0 | 0 |
Scenarios Won | 0 | 0 |
Name | Current | Previous | ||
---|---|---|---|---|
Stat | Posn | Stat | Posn | |
Skill Points | 2,837 | 93,166 | 4,584 | 78,345 |
Skill Points 1v1 | 0 | 0 | 0 | 0 |
Highest Skill Points | 8,467 | 56,496 | 11,759 | 42,108 |
Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
BP | 39,490 | 12,936 | 39,740 | 21,258 |
Games Completed | 219 | 7,898 | 227 | 11,688 |
Games Won | 41 | 49,467 | 47 | 52,333 |
Scenarios Completed | 0 | 0 | 0 | 0 |
Scenarios Won | 0 | 0 | 0 | 0 |
Total Moves | 3,358 | 6,156 | 3,555 | 8,422 |
Troops Lost | 30,217 | - | 32,393 | - |
Troops Defeated | 29,322 | - | 30,767 | - |
Time Played | 3 Days, 23 Hrs, 01 Mins, 54 Secs | 5,502 | 4 Days, 12 Hrs, 27 Mins, 08 Secs | 6,173 |
Fastest Win Time | 00 Hrs, 17 Mins, 07 Secs | - | 00 Hrs, 09 Mins, 17 Secs | - |
Fastest Win Moves | 8 | - | 6 | - |
Slowest Win Time | 01 Hrs, 10 Mins, 08 Secs | - | 01 Hrs, 40 Mins, 02 Secs | - |
Slowest Win Moves | 42 | - | 62 | - |
Least Troops Lost (When winning) | 37 | - | 34 | - |
Name | Current | Previous | ||
---|---|---|---|---|
Stat | Posn | Stat | Posn | |
Skill Points | N/A | - | N/A | - |
Skill Points 1v1 | N/A | - | N/A | - |
Highest Skill Points | N/A | - | N/A | - |
Highest Skill Points 1v1 | N/A | - | N/A | - |
BP | 2,850 | 27,644 | 23,570 | 15,462 |
Games Completed | 10 | 34,089 | 139 | 7,675 |
Games Won | 2 | 85,776 | 25 | 50,167 |
Scenarios Completed | 0 | 0 | 0 | 0 |
Scenarios Won | 0 | 0 | 0 | 0 |
Total Moves | 147 | 29,565 | 2,008 | 7,126 |
Troops Lost | 30,217 | - | 32,393 | - |
Troops Defeated | 29,322 | - | 30,767 | - |
Time Played | 04 Hrs, 52 Mins, 26 Secs | 20,941 | 2 Days, 08 Hrs, 10 Mins, 35 Secs | 6,437 |
Fastest Win Time | 00 Hrs, 17 Mins, 07 Secs | - | 00 Hrs, 09 Mins, 17 Secs | - |
Fastest Win Moves | 8 | - | 6 | - |
Slowest Win Time | 01 Hrs, 10 Mins, 08 Secs | - | 01 Hrs, 40 Mins, 02 Secs | - |
Slowest Win Moves | 42 | - | 62 | - |
Least Troops Lost (When winning) | 37 | - | 34 | - |
Name | Current | Previous | ||
---|---|---|---|---|
Stat | Posn | Stat | Posn | |
Skill Points | N/A | - | N/A | - |
Skill Points 1v1 | N/A | - | N/A | - |
Highest Skill Points | N/A | - | N/A | - |
Highest Skill Points 1v1 | N/A | - | N/A | - |
BP | 2,850 | 52,434 | 5,280 | 23,723 |
Games Completed | 13 | 41,722 | 32 | 10,624 |
Games Won | 2 | 114,153 | 5 | 63,261 |
Scenarios Completed | 0 | 0 | 0 | 0 |
Scenarios Won | 0 | 0 | 0 | 0 |
Total Moves | 177 | 40,488 | 391 | 13,980 |
Troops Lost | 30,217 | - | 32,393 | - |
Troops Defeated | 29,322 | - | 30,767 | - |
Time Played | 05 Hrs, 40 Mins, 27 Secs | 30,930 | 12 Hrs, 01 Mins, 22 Secs | 10,554 |
Fastest Win Time | 00 Hrs, 17 Mins, 07 Secs | - | 00 Hrs, 09 Mins, 17 Secs | - |
Fastest Win Moves | 8 | - | 6 | - |
Slowest Win Time | 01 Hrs, 10 Mins, 08 Secs | - | 01 Hrs, 40 Mins, 02 Secs | - |
Slowest Win Moves | 42 | - | 62 | - |
Least Troops Lost (When winning) | 37 | - | 34 | - |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 4 | 443,439 |
Games Won | 4 | 418,384 |
Fastest Win Time | 00 Hrs, 05 Mins, 56 Secs | - |
Fastest Win Moves | 5 | - |
Slowest Win Time | 00 Hrs, 28 Mins, 05 Secs | - |
Slowest Win Moves | 15 | - |
Least Troops Lost (When winning) | 22 | - |
Time Played | 01 Hrs, 16 Mins, 01 Secs | 407,958 |
Number of 1s Rolled | 134 | - |
Number of 2s Rolled | 109 | - |
Number of 3s Rolled | 129 | - |
Number of 4s Rolled | 124 | - |
Number of 5s Rolled | 122 | - |
Number of 6s Rolled | 127 | - |
Total Moves | 48 | 458,626 |
Automated Moves | 0 | - |
Offline Moves | 48 | - |
Troops Lost | 314 | 522,522 |
Troops Defeated | 431 | 505,209 |
Cards Earned | 63 | 449,238 |
Cards Traded | 48 | 443,876 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 2,160 | 15,677 |
Games Won | 434 | 20,960 |
Fastest Win Time | 00 Hrs, 05 Mins, 55 Secs | - |
Fastest Win Moves | 6 | - |
Slowest Win Time | 02 Hrs, 36 Mins, 38 Secs | - |
Slowest Win Moves | 67 | - |
Least Troops Lost (When winning) | 28 | - |
Time Played | 45 Days, 05 Hrs, 31 Mins, 53 Secs | 13,296 |
Number of 1s Rolled | 108,672 | - |
Number of 2s Rolled | 108,843 | - |
Number of 3s Rolled | 108,682 | - |
Number of 4s Rolled | 108,813 | - |
Number of 5s Rolled | 109,033 | - |
Number of 6s Rolled | 108,739 | - |
Total Moves | 35,394 | 13,126 |
Automated Moves | 4,231 | - |
Offline Moves | 5,451 | - |
Troops Lost | 320,462 | 20,462 |
Troops Defeated | 310,556 | 21,471 |
Cards Earned | 36,536 | 12,576 |
Cards Traded | 29,271 | 12,462 |
Name | Stat | Posn |
---|---|---|
Games Completed | 4 | 40,119 |
Games Won | 0 | 0 |
Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
Fastest Win Moves | 0 | - |
Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
Slowest Win Moves | 0 | - |
Least Troops Lost (When winning) | 0 | - |
Time Played | 01 Hrs, 38 Mins, 41 Secs | 23,320 |
Number of 1s Rolled | 153 | - |
Number of 2s Rolled | 150 | - |
Number of 3s Rolled | 145 | - |
Number of 4s Rolled | 141 | - |
Number of 5s Rolled | 147 | - |
Number of 6s Rolled | 140 | - |
Total Moves | 55 | 26,341 |
Automated Moves | 8 | - |
Offline Moves | 8 | - |
Troops Lost | 464 | 31,533 |
Troops Defeated | 412 | 32,986 |
Cards Earned | 51 | 28,435 |
Cards Traded | 42 | 23,479 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Last Refreshed: Now