Affiliated Country:
Germany
Currently Online: No
Longest win streak: 7
Longest lose streak: 36
Currently Online: No
Longest win streak: 7
Longest lose streak: 36
| Name | Stat | Rating |
|---|---|---|
| BP | 1,276,492 | N/A |
| Games Completed | 4,908 | N/A |
| Games Won | 742 | N/A |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Global / All / Original (FFA) | 8,214 | 32,494 | 0 | 0 |
| Global / All / Original (1V1) | 0 | 0 | 0 | 0 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Map: Classic (FFA) | 1,122 | 30,967 | 0 | - |
| Map: Classic (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Map: Europe Advanced (FFA) | 1,474 | 14,665 | 0 | - |
| Map: Europe Advanced (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: World Domination (FFA) | 1,122 | 35,964 | 0 | - |
| Mode: World Domination (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Secret Missions (FFA) | 0 | - | 0 | - |
| Mode: Secret Missions (1V1) | 0 | - | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Secret Assassin (FFA) | 0 | - | 0 | - |
| Mode: Secret Assassin (1V1) | 0 | - | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Zombie (FFA) | 0 | 0 | 0 | - |
| Mode: Zombie (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Capital (FFA) | 7,125 | 3,402 | 0 | - |
| Mode: Capital (1V1) | 0 | 0 | 0 | - |
Last Refreshed: Now