Affiliated Country:
Germany
Currently Online: No
Longest win streak: 21
Longest lose streak: 4
Currently Online: No
Longest win streak: 21
Longest lose streak: 4
| Name | Stat | Posn |
|---|---|---|
| BP | 116,730 | 138,558 |
| Games Completed | 551 | 125,259 |
| Games Won | 454 | 81,459 |
| Scenarios Completed | 6 | 62,059 |
| Scenarios Won | 0 | 0 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | 0 | 0 | 0 | 0 |
| Skill Points 1v1 | 0 | 0 | 0 | 0 |
| Highest Skill Points | 0 | 0 | 0 | 0 |
| Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
| BP | 37,910 | 8,384 | 38,640 | 22,744 |
| Games Completed | 173 | 10,052 | 202 | 14,469 |
| Games Won | 153 | 5,049 | 161 | 8,844 |
| Scenarios Completed | 2 | 9,388 | 1 | 30,395 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 3,762 | 3,172 | 3,363 | 9,494 |
| Troops Lost | 29,971 | - | 24,603 | - |
| Troops Defeated | 37,768 | - | 31,017 | - |
| Time Played | 1 Day, 13 Hrs, 40 Mins, 23 Secs | 29,132 | 1 Day, 15 Hrs, 55 Mins, 27 Secs | 44,324 |
| Fastest Win Time | 00 Hrs, 03 Mins, 08 Secs | - | 00 Hrs, 03 Mins, 15 Secs | - |
| Fastest Win Moves | 5 | - | 4 | - |
| Slowest Win Time | 04 Hrs, 37 Mins, 05 Secs | - | 01 Hrs, 48 Mins, 03 Secs | - |
| Slowest Win Moves | 76 | - | 113 | - |
| Least Troops Lost (When winning) | 31 | - | 16 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 24,740 | 6,609 | 21,920 | 20,181 |
| Games Completed | 123 | 7,130 | 96 | 19,375 |
| Games Won | 107 | 3,742 | 84 | 9,292 |
| Scenarios Completed | 2 | 5,776 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 2,816 | 1,807 | 1,687 | 11,691 |
| Troops Lost | 29,971 | - | 24,603 | - |
| Troops Defeated | 37,768 | - | 31,017 | - |
| Time Played | 23 Hrs, 31 Mins, 37 Secs | 29,120 | 22 Hrs, 04 Mins, 28 Secs | 41,494 |
| Fastest Win Time | 00 Hrs, 03 Mins, 08 Secs | - | 00 Hrs, 03 Mins, 15 Secs | - |
| Fastest Win Moves | 5 | - | 4 | - |
| Slowest Win Time | 04 Hrs, 37 Mins, 05 Secs | - | 01 Hrs, 48 Mins, 03 Secs | - |
| Slowest Win Moves | 76 | - | 113 | - |
| Least Troops Lost (When winning) | 31 | - | 16 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 2,500 | 5,952 | 7,400 | 7,548 |
| Games Completed | 11 | 9,532 | 42 | 5,303 |
| Games Won | 9 | 5,259 | 37 | 2,467 |
| Scenarios Completed | 0 | 0 | 2 | 1,605 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 243 | 3,058 | 747 | 2,802 |
| Troops Lost | 29,971 | - | 24,603 | - |
| Troops Defeated | 37,768 | - | 31,017 | - |
| Time Played | 01 Hrs, 58 Mins, 47 Secs | 35,255 | 05 Hrs, 41 Mins, 47 Secs | 40,832 |
| Fastest Win Time | 00 Hrs, 03 Mins, 08 Secs | - | 00 Hrs, 03 Mins, 15 Secs | - |
| Fastest Win Moves | 5 | - | 4 | - |
| Slowest Win Time | 04 Hrs, 37 Mins, 05 Secs | - | 01 Hrs, 48 Mins, 03 Secs | - |
| Slowest Win Moves | 76 | - | 113 | - |
| Least Troops Lost (When winning) | 31 | - | 16 | - |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 6 | 62,322 |
| Games Won | 0 | 0 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Fastest Win Moves | 0 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Slowest Win Moves | 0 | - |
| Least Troops Lost (When winning) | 0 | - |
| Time Played | 00 Hrs, 32 Mins, 30 Secs | 83,466 |
| Number of 1s Rolled | 363 | - |
| Number of 2s Rolled | 386 | - |
| Number of 3s Rolled | 348 | - |
| Number of 4s Rolled | 383 | - |
| Number of 5s Rolled | 379 | - |
| Number of 6s Rolled | 388 | - |
| Total Moves | 24 | 92,757 |
| Automated Moves | 0 | - |
| Offline Moves | 24 | - |
| Troops Lost | 1,021 | 53,028 |
| Troops Defeated | 1,092 | 58,223 |
| Cards Earned | 19 | 110,020 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 545 | 52,924 |
| Games Won | 454 | 56,355 |
| Fastest Win Time | 00 Hrs, 03 Mins, 08 Secs | - |
| Fastest Win Moves | 3 | - |
| Slowest Win Time | 07 Hrs, 03 Mins, 01 Secs | - |
| Slowest Win Moves | 113 | - |
| Least Troops Lost (When winning) | 16 | - |
| Time Played | 6 Days, 09 Hrs, 28 Mins, 27 Secs | 48,377 |
| Number of 1s Rolled | 26,282 | - |
| Number of 2s Rolled | 26,248 | - |
| Number of 3s Rolled | 26,367 | - |
| Number of 4s Rolled | 26,244 | - |
| Number of 5s Rolled | 26,300 | - |
| Number of 6s Rolled | 26,362 | - |
| Total Moves | 9,028 | 43,770 |
| Automated Moves | 0 | - |
| Offline Moves | 9,108 | - |
| Troops Lost | 69,203 | 51,426 |
| Troops Defeated | 88,073 | 52,544 |
| Cards Earned | 12,681 | 44,305 |
| Cards Traded | 9,999 | 42,789 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
Last Refreshed: Now