Affiliated Country:
France
Currently Online: No
Longest win streak: 645
Longest lose streak: 2
Currently Online: No
Longest win streak: 645
Longest lose streak: 2
| Name | Stat | Posn |
|---|---|---|
| BP | 830,420 | 8,329 |
| Games Completed | 5,512 | 6,807 |
| Games Won | 5,372 | 3,101 |
| Scenarios Completed | 17 | 15,952 |
| Scenarios Won | 17 | 5,902 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | 0 | 0 | 0 | 0 |
| Skill Points 1v1 | 0 | 0 | 0 | 0 |
| Highest Skill Points | 0 | 0 | 0 | 0 |
| Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
| BP | 0 | 0 | 17,030 | 88,254 |
| Games Completed | 0 | 0 | 64 | 87,650 |
| Games Won | 0 | 0 | 61 | 39,190 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 0 | 0 | 505 | 135,725 |
| Troops Lost | 0 | - | 4,124 | - |
| Troops Defeated | 0 | - | 5,706 | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 | 07 Hrs, 51 Mins, 55 Secs | 213,128 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - | 00 Hrs, 02 Mins, 28 Secs | - |
| Fastest Win Moves | 0 | - | 3 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - | 00 Hrs, 25 Mins, 46 Secs | - |
| Slowest Win Moves | 0 | - | 22 | - |
| Least Troops Lost (When winning) | 0 | - | 16 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 3,270 | 101,252 | 11,495 | 72,695 |
| Games Completed | 12 | 105,154 | 43 | 71,293 |
| Games Won | 11 | 51,969 | 42 | 29,385 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 99 | 139,280 | 339 | 115,249 |
| Troops Lost | 0 | - | 4,124 | - |
| Troops Defeated | 0 | - | 5,706 | - |
| Time Played | 01 Hrs, 31 Mins, 19 Secs | 202,048 | 05 Hrs, 19 Mins, 42 Secs | 183,588 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - | 00 Hrs, 02 Mins, 28 Secs | - |
| Fastest Win Moves | 0 | - | 3 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - | 00 Hrs, 25 Mins, 46 Secs | - |
| Slowest Win Moves | 0 | - | 22 | - |
| Least Troops Lost (When winning) | 0 | - | 16 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 0 | 0 | 2,240 | 95,373 |
| Games Completed | 0 | 0 | 8 | 97,139 |
| Games Won | 0 | 0 | 7 | 50,776 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 0 | 0 | 64 | 131,403 |
| Troops Lost | 0 | - | 4,124 | - |
| Troops Defeated | 0 | - | 5,706 | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 | 01 Hrs, 02 Mins, 01 Secs | 185,867 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - | 00 Hrs, 02 Mins, 28 Secs | - |
| Fastest Win Moves | 0 | - | 3 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - | 00 Hrs, 25 Mins, 46 Secs | - |
| Slowest Win Moves | 0 | - | 22 | - |
| Least Troops Lost (When winning) | 0 | - | 16 | - |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 17 | 16,033 |
| Games Won | 17 | 5,938 |
| Fastest Win Time | 00 Hrs, 01 Mins, 45 Secs | - |
| Fastest Win Moves | 1 | - |
| Slowest Win Time | 00 Hrs, 18 Mins, 28 Secs | - |
| Slowest Win Moves | 11 | - |
| Least Troops Lost (When winning) | 19 | - |
| Time Played | 01 Hrs, 48 Mins, 22 Secs | 23,015 |
| Number of 1s Rolled | 509 | - |
| Number of 2s Rolled | 524 | - |
| Number of 3s Rolled | 525 | - |
| Number of 4s Rolled | 492 | - |
| Number of 5s Rolled | 497 | - |
| Number of 6s Rolled | 550 | - |
| Total Moves | 72 | 30,783 |
| Automated Moves | 0 | - |
| Offline Moves | 80 | - |
| Troops Lost | 958 | 57,830 |
| Troops Defeated | 1,300 | 49,397 |
| Cards Earned | 90 | 20,286 |
| Cards Traded | 18 | 58,757 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 5,490 | 2,893 |
| Games Won | 5,355 | 2,646 |
| Fastest Win Time | 00 Hrs, 00 Mins, 27 Secs | - |
| Fastest Win Moves | 2 | - |
| Slowest Win Time | 03 Hrs, 03 Mins, 47 Secs | - |
| Slowest Win Moves | 29 | - |
| Least Troops Lost (When winning) | 3 | - |
| Time Played | 25 Days, 00 Hrs, 45 Mins, 54 Secs | 13,029 |
| Number of 1s Rolled | 148,253 | - |
| Number of 2s Rolled | 148,184 | - |
| Number of 3s Rolled | 149,245 | - |
| Number of 4s Rolled | 147,762 | - |
| Number of 5s Rolled | 147,621 | - |
| Number of 6s Rolled | 148,671 | - |
| Total Moves | 42,085 | 8,412 |
| Automated Moves | 0 | - |
| Offline Moves | 47,231 | - |
| Troops Lost | 330,700 | 11,583 |
| Troops Defeated | 501,029 | 9,580 |
| Cards Earned | 58,027 | 8,466 |
| Cards Traded | 36,708 | 11,196 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 4 | 342,912 |
| Games Won | 0 | 0 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Fastest Win Moves | 0 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Slowest Win Moves | 0 | - |
| Least Troops Lost (When winning) | 0 | - |
| Time Played | 00 Hrs, 11 Mins, 35 Secs | 416,185 |
| Number of 1s Rolled | 121 | - |
| Number of 2s Rolled | 117 | - |
| Number of 3s Rolled | 126 | - |
| Number of 4s Rolled | 127 | - |
| Number of 5s Rolled | 126 | - |
| Number of 6s Rolled | 123 | - |
| Total Moves | 41 | 334,356 |
| Automated Moves | 19 | - |
| Offline Moves | 35 | - |
| Troops Lost | 392 | 335,289 |
| Troops Defeated | 348 | 337,575 |
| Cards Earned | 38 | 330,477 |
| Cards Traded | 27 | 332,089 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 1 | 514,075 |
| Games Won | 0 | 0 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Fastest Win Moves | 0 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Slowest Win Moves | 0 | - |
| Least Troops Lost (When winning) | 0 | - |
| Time Played | 00 Hrs, 13 Mins, 47 Secs | 504,837 |
| Number of 1s Rolled | 25 | - |
| Number of 2s Rolled | 25 | - |
| Number of 3s Rolled | 21 | - |
| Number of 4s Rolled | 21 | - |
| Number of 5s Rolled | 25 | - |
| Number of 6s Rolled | 25 | - |
| Total Moves | 7 | 491,414 |
| Automated Moves | 0 | - |
| Offline Moves | 0 | - |
| Troops Lost | 80 | 466,526 |
| Troops Defeated | 62 | 482,046 |
| Cards Earned | 8 | 469,571 |
| Cards Traded | 3 | 491,922 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
Last Refreshed: Now