
Affiliated Country:
Colombia
Currently Online: No
Longest win streak: 6
Longest lose streak: 7
Currently Online: No
Longest win streak: 6
Longest lose streak: 7
Name | Stat | Posn |
---|---|---|
BP | 37,240 | 266,961 |
Games Completed | 144 | 272,333 |
Games Won | 71 | 237,596 |
Scenarios Completed | 0 | 0 |
Scenarios Won | 0 | 0 |
Name | Current | Previous | ||
---|---|---|---|---|
Stat | Posn | Stat | Posn | |
Skill Points | 0 | 0 | 0 | 0 |
Skill Points 1v1 | 0 | 0 | 0 | 0 |
Highest Skill Points | 0 | 0 | 0 | 0 |
Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
BP | 34,740 | 19,195 | 2,500 | 322,088 |
Games Completed | 135 | 23,314 | 9 | 334,026 |
Games Won | 69 | 26,024 | 2 | 411,201 |
Scenarios Completed | 0 | 0 | 0 | 0 |
Scenarios Won | 0 | 0 | 0 | 0 |
Total Moves | 3,399 | 5,961 | 195 | 249,120 |
Troops Lost | 36,332 | - | 2,951 | - |
Troops Defeated | 38,571 | - | 3,139 | - |
Time Played | 3 Days, 23 Hrs, 20 Mins, 29 Secs | 5,453 | 07 Hrs, 11 Mins, 37 Secs | 212,985 |
Fastest Win Time | 00 Hrs, 09 Mins, 33 Secs | - | 00 Hrs, 31 Mins, 53 Secs | - |
Fastest Win Moves | 3 | - | 18 | - |
Slowest Win Time | 03 Hrs, 39 Mins, 58 Secs | - | 00 Hrs, 56 Mins, 46 Secs | - |
Slowest Win Moves | 113 | - | 24 | - |
Least Troops Lost (When winning) | 11 | - | 129 | - |
Name | Current | Previous | ||
---|---|---|---|---|
Stat | Posn | Stat | Posn | |
Skill Points | N/A | - | N/A | - |
Skill Points 1v1 | N/A | - | N/A | - |
Highest Skill Points | N/A | - | N/A | - |
Highest Skill Points 1v1 | N/A | - | N/A | - |
BP | 0 | 0 | 25,740 | 11,402 |
Games Completed | 0 | 0 | 109 | 13,770 |
Games Won | 0 | 0 | 57 | 17,151 |
Scenarios Completed | 0 | 0 | 0 | 0 |
Scenarios Won | 0 | 0 | 0 | 0 |
Total Moves | 0 | 0 | 2,644 | 3,405 |
Troops Lost | 36,332 | - | 2,951 | - |
Troops Defeated | 38,571 | - | 3,139 | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 | 3 Days, 00 Hrs, 40 Mins, 24 Secs | 3,156 |
Fastest Win Time | 00 Hrs, 09 Mins, 33 Secs | - | 00 Hrs, 31 Mins, 53 Secs | - |
Fastest Win Moves | 3 | - | 18 | - |
Slowest Win Time | 03 Hrs, 39 Mins, 58 Secs | - | 00 Hrs, 56 Mins, 46 Secs | - |
Slowest Win Moves | 113 | - | 24 | - |
Least Troops Lost (When winning) | 11 | - | 129 | - |
Name | Current | Previous | ||
---|---|---|---|---|
Stat | Posn | Stat | Posn | |
Skill Points | N/A | - | N/A | - |
Skill Points 1v1 | N/A | - | N/A | - |
Highest Skill Points | N/A | - | N/A | - |
Highest Skill Points 1v1 | N/A | - | N/A | - |
BP | 0 | 0 | 9,000 | 229 |
Games Completed | 1 | 214,723 | 35 | 8,225 |
Games Won | 1 | 146,398 | 20 | 9,712 |
Scenarios Completed | 0 | 0 | 0 | 0 |
Scenarios Won | 0 | 0 | 0 | 0 |
Total Moves | 15 | 207,377 | 1,036 | 1,003 |
Troops Lost | 36,332 | - | 2,951 | - |
Troops Defeated | 38,571 | - | 3,139 | - |
Time Played | 00 Hrs, 17 Mins, 47 Secs | 225,383 | 1 Day, 03 Hrs, 26 Mins, 59 Secs | 997 |
Fastest Win Time | 00 Hrs, 09 Mins, 33 Secs | - | 00 Hrs, 31 Mins, 53 Secs | - |
Fastest Win Moves | 3 | - | 18 | - |
Slowest Win Time | 03 Hrs, 39 Mins, 58 Secs | - | 00 Hrs, 56 Mins, 46 Secs | - |
Slowest Win Moves | 113 | - | 24 | - |
Least Troops Lost (When winning) | 11 | - | 129 | - |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 0 | 0 |
Games Won | 0 | 0 |
Fastest Win Time | - | - |
Fastest Win Moves | - | - |
Slowest Win Time | - | - |
Slowest Win Moves | - | - |
Least Troops Lost (When winning) | - | - |
Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
Number of 1s Rolled | - | - |
Number of 2s Rolled | - | - |
Number of 3s Rolled | - | - |
Number of 4s Rolled | - | - |
Number of 5s Rolled | - | - |
Number of 6s Rolled | - | - |
Total Moves | 0 | 0 |
Automated Moves | - | - |
Offline Moves | - | - |
Troops Lost | 0 | 0 |
Troops Defeated | 0 | 0 |
Cards Earned | 0 | 0 |
Cards Traded | 0 | 0 |
Name | Stat | Posn |
---|---|---|
Games Completed | 144 | 28,172 |
Games Won | 71 | 13,628 |
Fastest Win Time | 00 Hrs, 09 Mins, 33 Secs | - |
Fastest Win Moves | 3 | - |
Slowest Win Time | 03 Hrs, 39 Mins, 58 Secs | - |
Slowest Win Moves | 113 | - |
Least Troops Lost (When winning) | 11 | - |
Time Played | 4 Days, 06 Hrs, 32 Mins, 06 Secs | 16,469 |
Number of 1s Rolled | 14,983 | - |
Number of 2s Rolled | 14,954 | - |
Number of 3s Rolled | 14,993 | - |
Number of 4s Rolled | 15,102 | - |
Number of 5s Rolled | 15,047 | - |
Number of 6s Rolled | 15,146 | - |
Total Moves | 3,594 | 14,340 |
Automated Moves | 208 | - |
Offline Moves | 133 | - |
Troops Lost | 39,283 | 14,512 |
Troops Defeated | 41,710 | 13,744 |
Cards Earned | 3,796 | 15,121 |
Cards Traded | 3,357 | 13,182 |
Last Refreshed: Now