Affiliated Country:
Libya
Currently Online: No
Longest win streak: 10
Longest lose streak: 5
Currently Online: No
Longest win streak: 10
Longest lose streak: 5
| Name | Stat | Posn |
|---|---|---|
| BP | 230,320 | 79,058 |
| Games Completed | 521 | 133,352 |
| Games Won | 345 | 101,684 |
| Scenarios Completed | 0 | 0 |
| Scenarios Won | 0 | 0 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | 0 | 0 | 0 | 0 |
| Skill Points 1v1 | 0 | 0 | 0 | 0 |
| Highest Skill Points | 0 | 0 | 0 | 0 |
| Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
| BP | 23,250 | 54,555 | 27,290 | 43,654 |
| Games Completed | 54 | 92,103 | 56 | 95,428 |
| Games Won | 32 | 68,471 | 43 | 56,664 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 1,002 | 65,499 | 1,037 | 68,802 |
| Troops Lost | 7,831 | - | 8,786 | - |
| Troops Defeated | 8,914 | - | 10,200 | - |
| Time Played | 1 Day, 13 Hrs, 15 Mins, 18 Secs | 49,248 | 1 Day, 08 Hrs, 19 Mins, 10 Secs | 56,628 |
| Fastest Win Time | 00 Hrs, 25 Mins, 20 Secs | - | 00 Hrs, 11 Mins, 37 Secs | - |
| Fastest Win Moves | 10 | - | 7 | - |
| Slowest Win Time | 01 Hrs, 25 Mins, 48 Secs | - | 01 Hrs, 07 Mins, 07 Secs | - |
| Slowest Win Moves | 47 | - | 41 | - |
| Least Troops Lost (When winning) | 50 | - | 39 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 0 | 0 | 14,660 | 53,881 |
| Games Completed | 0 | 0 | 35 | 87,875 |
| Games Won | 0 | 0 | 20 | 66,943 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 0 | 0 | 601 | 67,730 |
| Troops Lost | 7,831 | - | 8,786 | - |
| Troops Defeated | 8,914 | - | 10,200 | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 | 23 Hrs, 45 Mins, 32 Secs | 47,613 |
| Fastest Win Time | 00 Hrs, 25 Mins, 20 Secs | - | 00 Hrs, 11 Mins, 37 Secs | - |
| Fastest Win Moves | 10 | - | 7 | - |
| Slowest Win Time | 01 Hrs, 25 Mins, 48 Secs | - | 01 Hrs, 07 Mins, 07 Secs | - |
| Slowest Win Moves | 47 | - | 41 | - |
| Least Troops Lost (When winning) | 50 | - | 39 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 0 | 0 | 1,450 | 133,196 |
| Games Completed | 0 | 0 | 3 | 184,080 |
| Games Won | 0 | 0 | 2 | 143,652 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 0 | 0 | 54 | 146,646 |
| Troops Lost | 7,831 | - | 8,786 | - |
| Troops Defeated | 8,914 | - | 10,200 | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 | 01 Hrs, 57 Mins, 38 Secs | 132,850 |
| Fastest Win Time | 00 Hrs, 25 Mins, 20 Secs | - | 00 Hrs, 11 Mins, 37 Secs | - |
| Fastest Win Moves | 10 | - | 7 | - |
| Slowest Win Time | 01 Hrs, 25 Mins, 48 Secs | - | 01 Hrs, 07 Mins, 07 Secs | - |
| Slowest Win Moves | 47 | - | 41 | - |
| Least Troops Lost (When winning) | 50 | - | 39 | - |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 2 | 738,415 |
| Games Won | 2 | 699,173 |
| Fastest Win Time | 00 Hrs, 11 Mins, 43 Secs | - |
| Fastest Win Moves | 8 | - |
| Slowest Win Time | 00 Hrs, 19 Mins, 28 Secs | - |
| Slowest Win Moves | 14 | - |
| Least Troops Lost (When winning) | 62 | - |
| Time Played | 00 Hrs, 31 Mins, 11 Secs | 653,197 |
| Number of 1s Rolled | 76 | - |
| Number of 2s Rolled | 79 | - |
| Number of 3s Rolled | 54 | - |
| Number of 4s Rolled | 65 | - |
| Number of 5s Rolled | 74 | - |
| Number of 6s Rolled | 81 | - |
| Total Moves | 22 | 698,396 |
| Automated Moves | 0 | - |
| Offline Moves | 22 | - |
| Troops Lost | 181 | 704,112 |
| Troops Defeated | 248 | 692,770 |
| Cards Earned | 30 | 673,023 |
| Cards Traded | 21 | 670,596 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 1 | 76,782 |
| Games Won | 0 | 0 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Fastest Win Moves | 0 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Slowest Win Moves | 0 | - |
| Least Troops Lost (When winning) | 0 | - |
| Time Played | 00 Hrs, 54 Mins, 09 Secs | 50,781 |
| Number of 1s Rolled | 50 | - |
| Number of 2s Rolled | 45 | - |
| Number of 3s Rolled | 56 | - |
| Number of 4s Rolled | 54 | - |
| Number of 5s Rolled | 54 | - |
| Number of 6s Rolled | 58 | - |
| Total Moves | 15 | 58,027 |
| Automated Moves | 0 | - |
| Offline Moves | 16 | - |
| Troops Lost | 160 | 54,415 |
| Troops Defeated | 155 | 60,524 |
| Cards Earned | 19 | 53,318 |
| Cards Traded | 15 | 47,643 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 522 | 7,272 |
| Games Won | 343 | 2,326 |
| Fastest Win Time | 00 Hrs, 10 Mins, 54 Secs | - |
| Fastest Win Moves | 6 | - |
| Slowest Win Time | 03 Hrs, 58 Mins, 03 Secs | - |
| Slowest Win Moves | 122 | - |
| Least Troops Lost (When winning) | 30 | - |
| Time Played | 14 Days, 11 Hrs, 42 Mins, 42 Secs | 3,833 |
| Number of 1s Rolled | 31,080 | - |
| Number of 2s Rolled | 31,138 | - |
| Number of 3s Rolled | 31,156 | - |
| Number of 4s Rolled | 31,050 | - |
| Number of 5s Rolled | 31,280 | - |
| Number of 6s Rolled | 31,003 | - |
| Total Moves | 10,418 | 4,091 |
| Automated Moves | 75 | - |
| Offline Moves | 89 | - |
| Troops Lost | 85,378 | 6,493 |
| Troops Defeated | 96,718 | 5,736 |
| Cards Earned | 12,537 | 3,684 |
| Cards Traded | 10,437 | 3,415 |
Last Refreshed: Now