Affiliated Country:
Poland
Currently Online: Yes
Longest win streak: 410
Longest lose streak: 1
Currently Online: Yes
Longest win streak: 410
Longest lose streak: 1
| Name | Stat | Posn |
|---|---|---|
| BP | 426,094 | 35,468 |
| Games Completed | 2,693 | 25,039 |
| Games Won | 2,676 | 11,682 |
| Scenarios Completed | 0 | 0 |
| Scenarios Won | 0 | 0 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | 0 | 0 | 0 | 0 |
| Skill Points 1v1 | 0 | 0 | 0 | 0 |
| Highest Skill Points | 0 | 0 | 0 | 0 |
| Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
| BP | 59,844 | 1,187 | 55,970 | 6,100 |
| Games Completed | 338 | 1,113 | 407 | 2,186 |
| Games Won | 338 | 497 | 405 | 873 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 3,100 | 4,204 | 3,618 | 8,382 |
| Troops Lost | 27,445 | - | 31,592 | - |
| Troops Defeated | 36,073 | - | 42,030 | - |
| Time Played | 1 Day, 07 Hrs, 40 Mins, 17 Secs | 38,841 | 1 Day, 07 Hrs, 11 Mins, 04 Secs | 59,112 |
| Fastest Win Time | 00 Hrs, 01 Mins, 28 Secs | - | 00 Hrs, 01 Mins, 38 Secs | - |
| Fastest Win Moves | 4 | - | 4 | - |
| Slowest Win Time | 00 Hrs, 37 Mins, 41 Secs | - | 00 Hrs, 36 Mins, 57 Secs | - |
| Slowest Win Moves | 33 | - | 23 | - |
| Least Troops Lost (When winning) | 10 | - | 11 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 33,816 | 742 | 35,378 | 18,186 |
| Games Completed | 204 | 846 | 200 | 3,149 |
| Games Won | 204 | 377 | 200 | 1,992 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 1,967 | 2,987 | 1,727 | 11,391 |
| Troops Lost | 27,445 | - | 31,592 | - |
| Troops Defeated | 36,073 | - | 42,030 | - |
| Time Played | 19 Hrs, 42 Mins, 25 Secs | 33,626 | 17 Hrs, 20 Mins, 47 Secs | 61,886 |
| Fastest Win Time | 00 Hrs, 01 Mins, 28 Secs | - | 00 Hrs, 01 Mins, 38 Secs | - |
| Fastest Win Moves | 4 | - | 4 | - |
| Slowest Win Time | 00 Hrs, 37 Mins, 41 Secs | - | 00 Hrs, 36 Mins, 57 Secs | - |
| Slowest Win Moves | 33 | - | 23 | - |
| Least Troops Lost (When winning) | 10 | - | 11 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 1,923 | 13,304 | 12,822 | 771 |
| Games Completed | 16 | 1,796 | 70 | 1,343 |
| Games Won | 16 | 697 | 70 | 531 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 193 | 2,694 | 673 | 4,257 |
| Troops Lost | 27,445 | - | 31,592 | - |
| Troops Defeated | 36,073 | - | 42,030 | - |
| Time Played | 02 Hrs, 01 Mins, 24 Secs | 27,408 | 06 Hrs, 31 Mins, 22 Secs | 42,688 |
| Fastest Win Time | 00 Hrs, 01 Mins, 28 Secs | - | 00 Hrs, 01 Mins, 38 Secs | - |
| Fastest Win Moves | 4 | - | 4 | - |
| Slowest Win Time | 00 Hrs, 37 Mins, 41 Secs | - | 00 Hrs, 36 Mins, 57 Secs | - |
| Slowest Win Moves | 33 | - | 23 | - |
| Least Troops Lost (When winning) | 10 | - | 11 | - |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 2,692 | 10,454 |
| Games Won | 2,675 | 9,472 |
| Fastest Win Time | 00 Hrs, 01 Mins, 23 Secs | - |
| Fastest Win Moves | 4 | - |
| Slowest Win Time | 01 Hrs, 37 Mins, 28 Secs | - |
| Slowest Win Moves | 34 | - |
| Least Troops Lost (When winning) | 10 | - |
| Time Played | 9 Days, 18 Hrs, 00 Mins, 58 Secs | 35,452 |
| Number of 1s Rolled | 87,752 | - |
| Number of 2s Rolled | 88,140 | - |
| Number of 3s Rolled | 88,057 | - |
| Number of 4s Rolled | 88,331 | - |
| Number of 5s Rolled | 87,686 | - |
| Number of 6s Rolled | 88,193 | - |
| Total Moves | 25,765 | 16,147 |
| Automated Moves | 0 | - |
| Offline Moves | 25,775 | - |
| Troops Lost | 224,581 | 18,370 |
| Troops Defeated | 296,598 | 18,219 |
| Cards Earned | 44,256 | 12,469 |
| Cards Traded | 33,126 | 12,816 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 1 | 479,762 |
| Games Won | 1 | 325,022 |
| Fastest Win Time | 00 Hrs, 23 Mins, 34 Secs | - |
| Fastest Win Moves | 11 | - |
| Slowest Win Time | 00 Hrs, 23 Mins, 34 Secs | - |
| Slowest Win Moves | 11 | - |
| Least Troops Lost (When winning) | 105 | - |
| Time Played | 00 Hrs, 23 Mins, 34 Secs | 460,994 |
| Number of 1s Rolled | 39 | - |
| Number of 2s Rolled | 36 | - |
| Number of 3s Rolled | 36 | - |
| Number of 4s Rolled | 47 | - |
| Number of 5s Rolled | 50 | - |
| Number of 6s Rolled | 53 | - |
| Total Moves | 11 | 435,224 |
| Automated Moves | 0 | - |
| Offline Moves | 0 | - |
| Troops Lost | 105 | 427,883 |
| Troops Defeated | 156 | 386,091 |
| Cards Earned | 24 | 340,523 |
| Cards Traded | 18 | 337,403 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
Last Refreshed: Now