Affiliated Country:
United Kingdom
Currently Online: No
Longest win streak: 388
Longest lose streak: 1
Currently Online: No
Longest win streak: 388
Longest lose streak: 1
| Name | Stat | Posn |
|---|---|---|
| BP | 277,510 | 65,879 |
| Games Completed | 958 | 80,821 |
| Games Won | 950 | 43,481 |
| Scenarios Completed | 14 | 17,941 |
| Scenarios Won | 12 | 8,704 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | 0 | 0 | 0 | 0 |
| Skill Points 1v1 | 0 | 0 | 0 | 0 |
| Highest Skill Points | 0 | 0 | 0 | 0 |
| Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
| BP | 7,880 | 89,678 | 17,580 | 84,478 |
| Games Completed | 27 | 93,611 | 60 | 87,288 |
| Games Won | 27 | 40,589 | 60 | 37,000 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 182 | 142,002 | 413 | 139,917 |
| Troops Lost | 2,663 | - | 5,915 | - |
| Troops Defeated | 3,940 | - | 9,144 | - |
| Time Played | 06 Hrs, 58 Mins, 13 Secs | 122,093 | 18 Hrs, 59 Mins, 29 Secs | 102,439 |
| Fastest Win Time | 00 Hrs, 07 Mins, 50 Secs | - | 00 Hrs, 07 Mins, 46 Secs | - |
| Fastest Win Moves | 4 | - | 4 | - |
| Slowest Win Time | 00 Hrs, 25 Mins, 06 Secs | - | 01 Hrs, 59 Mins, 45 Secs | - |
| Slowest Win Moves | 10 | - | 12 | - |
| Least Troops Lost (When winning) | 45 | - | 41 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 2,560 | 97,623 | 8,470 | 86,948 |
| Games Completed | 9 | 98,551 | 29 | 90,959 |
| Games Won | 9 | 46,072 | 29 | 39,046 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 50 | 152,418 | 196 | 140,693 |
| Troops Lost | 2,663 | - | 5,915 | - |
| Troops Defeated | 3,940 | - | 9,144 | - |
| Time Played | 02 Hrs, 08 Mins, 06 Secs | 128,426 | 07 Hrs, 13 Mins, 44 Secs | 123,620 |
| Fastest Win Time | 00 Hrs, 07 Mins, 50 Secs | - | 00 Hrs, 07 Mins, 46 Secs | - |
| Fastest Win Moves | 4 | - | 4 | - |
| Slowest Win Time | 00 Hrs, 25 Mins, 06 Secs | - | 01 Hrs, 59 Mins, 45 Secs | - |
| Slowest Win Moves | 10 | - | 12 | - |
| Least Troops Lost (When winning) | 45 | - | 41 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 1,130 | 109,846 | 2,030 | 88,908 |
| Games Completed | 4 | 109,599 | 7 | 90,068 |
| Games Won | 4 | 57,917 | 7 | 41,428 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 21 | 158,074 | 45 | 132,895 |
| Troops Lost | 2,663 | - | 5,915 | - |
| Troops Defeated | 3,940 | - | 9,144 | - |
| Time Played | 00 Hrs, 50 Mins, 43 Secs | 141,403 | 01 Hrs, 57 Mins, 06 Secs | 108,083 |
| Fastest Win Time | 00 Hrs, 07 Mins, 50 Secs | - | 00 Hrs, 07 Mins, 46 Secs | - |
| Fastest Win Moves | 4 | - | 4 | - |
| Slowest Win Time | 00 Hrs, 25 Mins, 06 Secs | - | 01 Hrs, 59 Mins, 45 Secs | - |
| Slowest Win Moves | 10 | - | 12 | - |
| Least Troops Lost (When winning) | 45 | - | 41 | - |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 14 | 18,013 |
| Games Won | 12 | 8,782 |
| Fastest Win Time | 00 Hrs, 02 Mins, 56 Secs | - |
| Fastest Win Moves | 2 | - |
| Slowest Win Time | 00 Hrs, 08 Mins, 28 Secs | - |
| Slowest Win Moves | 5 | - |
| Least Troops Lost (When winning) | 28 | - |
| Time Played | 01 Hrs, 20 Mins, 59 Secs | 28,496 |
| Number of 1s Rolled | 354 | - |
| Number of 2s Rolled | 333 | - |
| Number of 3s Rolled | 347 | - |
| Number of 4s Rolled | 333 | - |
| Number of 5s Rolled | 304 | - |
| Number of 6s Rolled | 342 | - |
| Total Moves | 54 | 36,901 |
| Automated Moves | 0 | - |
| Offline Moves | 54 | - |
| Troops Lost | 841 | 55,353 |
| Troops Defeated | 1,101 | 49,807 |
| Cards Earned | 73 | 23,360 |
| Cards Traded | 30 | 27,625 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 944 | 34,446 |
| Games Won | 938 | 32,345 |
| Fastest Win Time | 00 Hrs, 03 Mins, 30 Secs | - |
| Fastest Win Moves | 3 | - |
| Slowest Win Time | 01 Hrs, 59 Mins, 45 Secs | - |
| Slowest Win Moves | 21 | - |
| Least Troops Lost (When winning) | 24 | - |
| Time Played | 9 Days, 12 Hrs, 02 Mins, 12 Secs | 36,711 |
| Number of 1s Rolled | 37,773 | - |
| Number of 2s Rolled | 37,825 | - |
| Number of 3s Rolled | 37,781 | - |
| Number of 4s Rolled | 37,864 | - |
| Number of 5s Rolled | 37,544 | - |
| Number of 6s Rolled | 37,292 | - |
| Total Moves | 7,192 | 51,201 |
| Automated Moves | 0 | - |
| Offline Moves | 7,254 | - |
| Troops Lost | 91,110 | 43,076 |
| Troops Defeated | 133,763 | 39,736 |
| Cards Earned | 11,616 | 47,541 |
| Cards Traded | 6,777 | 56,459 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
Last Refreshed: Now