Affiliated Country:
United States of America
Currently Online: No
Longest win streak: 79
Longest lose streak: 4
Currently Online: No
Longest win streak: 79
Longest lose streak: 4
| Name | Stat | Posn |
|---|---|---|
| BP | 208,060 | 87,323 |
| Games Completed | 1,663 | 47,223 |
| Games Won | 1,470 | 26,985 |
| Scenarios Completed | 15 | 19,771 |
| Scenarios Won | 14 | 8,156 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | 0 | 0 | 0 | 0 |
| Skill Points 1v1 | 0 | 0 | 0 | 0 |
| Highest Skill Points | 0 | 0 | 0 | 0 |
| Highest Skill Points 1v1 | 0 | 0 | 0 | 0 |
| BP | 3,640 | 215,424 | 6,760 | 164,267 |
| Games Completed | 13 | 231,352 | 27 | 166,456 |
| Games Won | 12 | 133,168 | 22 | 103,600 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 175 | 217,560 | 392 | 152,266 |
| Troops Lost | 2,484 | - | 6,425 | - |
| Troops Defeated | 3,031 | - | 7,437 | - |
| Time Played | 03 Hrs, 09 Mins, 04 Secs | 301,121 | 05 Hrs, 29 Mins, 03 Secs | 224,935 |
| Fastest Win Time | 00 Hrs, 07 Mins, 05 Secs | - | 00 Hrs, 07 Mins, 24 Secs | - |
| Fastest Win Moves | 9 | - | 8 | - |
| Slowest Win Time | 00 Hrs, 35 Mins, 35 Secs | - | 00 Hrs, 23 Mins, 14 Secs | - |
| Slowest Win Moves | 28 | - | 32 | - |
| Least Troops Lost (When winning) | 81 | - | 49 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 2,100 | 226,490 | 2,140 | 224,341 |
| Games Completed | 7 | 248,423 | 9 | 221,215 |
| Games Won | 7 | 142,149 | 8 | 148,271 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 111 | 210,525 | 122 | 206,229 |
| Troops Lost | 2,484 | - | 6,425 | - |
| Troops Defeated | 3,031 | - | 7,437 | - |
| Time Played | 02 Hrs, 07 Mins, 43 Secs | 278,825 | 01 Hrs, 50 Mins, 22 Secs | 296,154 |
| Fastest Win Time | 00 Hrs, 07 Mins, 05 Secs | - | 00 Hrs, 07 Mins, 24 Secs | - |
| Fastest Win Moves | 9 | - | 8 | - |
| Slowest Win Time | 00 Hrs, 35 Mins, 35 Secs | - | 00 Hrs, 23 Mins, 14 Secs | - |
| Slowest Win Moves | 28 | - | 32 | - |
| Least Troops Lost (When winning) | 81 | - | 49 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Skill Points | N/A | - | N/A | - |
| Skill Points 1v1 | N/A | - | N/A | - |
| Highest Skill Points | N/A | - | N/A | - |
| Highest Skill Points 1v1 | N/A | - | N/A | - |
| BP | 0 | 0 | 1,200 | 152,270 |
| Games Completed | 0 | 0 | 4 | 165,503 |
| Games Won | 0 | 0 | 4 | 91,042 |
| Scenarios Completed | 0 | 0 | 0 | 0 |
| Scenarios Won | 0 | 0 | 0 | 0 |
| Total Moves | 0 | 0 | 50 | 155,904 |
| Troops Lost | 2,484 | - | 6,425 | - |
| Troops Defeated | 3,031 | - | 7,437 | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 | 00 Hrs, 48 Mins, 11 Secs | 217,570 |
| Fastest Win Time | 00 Hrs, 07 Mins, 05 Secs | - | 00 Hrs, 07 Mins, 24 Secs | - |
| Fastest Win Moves | 9 | - | 8 | - |
| Slowest Win Time | 00 Hrs, 35 Mins, 35 Secs | - | 00 Hrs, 23 Mins, 14 Secs | - |
| Slowest Win Moves | 28 | - | 32 | - |
| Least Troops Lost (When winning) | 81 | - | 49 | - |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 15 | 19,863 |
| Games Won | 14 | 8,219 |
| Fastest Win Time | 00 Hrs, 04 Mins, 32 Secs | - |
| Fastest Win Moves | 4 | - |
| Slowest Win Time | 00 Hrs, 40 Mins, 43 Secs | - |
| Slowest Win Moves | 25 | - |
| Least Troops Lost (When winning) | 12 | - |
| Time Played | 03 Hrs, 14 Mins, 59 Secs | 9,984 |
| Number of 1s Rolled | 574 | - |
| Number of 2s Rolled | 572 | - |
| Number of 3s Rolled | 513 | - |
| Number of 4s Rolled | 543 | - |
| Number of 5s Rolled | 549 | - |
| Number of 6s Rolled | 520 | - |
| Total Moves | 117 | 16,004 |
| Automated Moves | 0 | - |
| Offline Moves | 117 | - |
| Troops Lost | 1,387 | 39,187 |
| Troops Defeated | 1,871 | 32,941 |
| Cards Earned | 129 | 11,928 |
| Cards Traded | 69 | 11,543 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 1,639 | 20,043 |
| Games Won | 1,455 | 20,938 |
| Fastest Win Time | 00 Hrs, 01 Mins, 56 Secs | - |
| Fastest Win Moves | 4 | - |
| Slowest Win Time | 01 Hrs, 21 Mins, 36 Secs | - |
| Slowest Win Moves | 97 | - |
| Least Troops Lost (When winning) | 18 | - |
| Time Played | 17 Days, 01 Hrs, 56 Mins, 59 Secs | 20,539 |
| Number of 1s Rolled | 149,021 | - |
| Number of 2s Rolled | 148,401 | - |
| Number of 3s Rolled | 148,934 | - |
| Number of 4s Rolled | 148,135 | - |
| Number of 5s Rolled | 147,987 | - |
| Number of 6s Rolled | 148,396 | - |
| Total Moves | 26,783 | 15,438 |
| Automated Moves | 0 | - |
| Offline Moves | 27,146 | - |
| Troops Lost | 395,914 | 9,079 |
| Troops Defeated | 452,825 | 10,975 |
| Cards Earned | 32,358 | 18,641 |
| Cards Traded | 25,746 | 17,659 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 0 | 0 |
| Games Won | 0 | 0 |
| Fastest Win Time | - | - |
| Fastest Win Moves | - | - |
| Slowest Win Time | - | - |
| Slowest Win Moves | - | - |
| Least Troops Lost (When winning) | - | - |
| Time Played | 00 Hrs, 00 Mins, 00 Secs | 0 |
| Number of 1s Rolled | - | - |
| Number of 2s Rolled | - | - |
| Number of 3s Rolled | - | - |
| Number of 4s Rolled | - | - |
| Number of 5s Rolled | - | - |
| Number of 6s Rolled | - | - |
| Total Moves | 0 | 0 |
| Automated Moves | - | - |
| Offline Moves | - | - |
| Troops Lost | 0 | 0 |
| Troops Defeated | 0 | 0 |
| Cards Earned | 0 | 0 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 3 | 55,323 |
| Games Won | 0 | 0 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Fastest Win Moves | 0 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Slowest Win Moves | 0 | - |
| Least Troops Lost (When winning) | 0 | - |
| Time Played | 00 Hrs, 12 Mins, 18 Secs | 78,164 |
| Number of 1s Rolled | 45 | - |
| Number of 2s Rolled | 41 | - |
| Number of 3s Rolled | 45 | - |
| Number of 4s Rolled | 45 | - |
| Number of 5s Rolled | 44 | - |
| Number of 6s Rolled | 41 | - |
| Total Moves | 11 | 70,899 |
| Automated Moves | 3 | - |
| Offline Moves | 3 | - |
| Troops Lost | 159 | 61,098 |
| Troops Defeated | 102 | 71,605 |
| Cards Earned | 10 | 73,325 |
| Cards Traded | 0 | 0 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 4 | 294,747 |
| Games Won | 0 | 0 |
| Fastest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Fastest Win Moves | 0 | - |
| Slowest Win Time | 00 Hrs, 00 Mins, 00 Secs | - |
| Slowest Win Moves | 0 | - |
| Least Troops Lost (When winning) | 0 | - |
| Time Played | 02 Hrs, 58 Mins, 34 Secs | 226,821 |
| Number of 1s Rolled | 140 | - |
| Number of 2s Rolled | 135 | - |
| Number of 3s Rolled | 143 | - |
| Number of 4s Rolled | 133 | - |
| Number of 5s Rolled | 136 | - |
| Number of 6s Rolled | 137 | - |
| Total Moves | 47 | 258,344 |
| Automated Moves | 0 | - |
| Offline Moves | 11 | - |
| Troops Lost | 430 | 266,401 |
| Troops Defeated | 368 | 288,309 |
| Cards Earned | 43 | 271,184 |
| Cards Traded | 30 | 279,698 |
| Name | Stat | Posn |
|---|---|---|
| Games Completed | 2 | 365,329 |
| Games Won | 1 | 263,139 |
| Fastest Win Time | 00 Hrs, 20 Mins, 33 Secs | - |
| Fastest Win Moves | 9 | - |
| Slowest Win Time | 00 Hrs, 20 Mins, 33 Secs | - |
| Slowest Win Moves | 9 | - |
| Least Troops Lost (When winning) | 59 | - |
| Time Played | 00 Hrs, 39 Mins, 37 Secs | 345,735 |
| Number of 1s Rolled | 50 | - |
| Number of 2s Rolled | 39 | - |
| Number of 3s Rolled | 48 | - |
| Number of 4s Rolled | 35 | - |
| Number of 5s Rolled | 40 | - |
| Number of 6s Rolled | 37 | - |
| Total Moves | 15 | 368,369 |
| Automated Moves | 0 | - |
| Offline Moves | 0 | - |
| Troops Lost | 123 | 375,004 |
| Troops Defeated | 126 | 368,192 |
| Cards Earned | 18 | 352,441 |
| Cards Traded | 12 | 361,285 |
Last Refreshed: Now