Affiliated Country:
Sweden
Currently Online: No
Longest win streak: 4
Longest lose streak: 64
Currently Online: No
Longest win streak: 4
Longest lose streak: 64
| Name | Stat | Rating |
|---|---|---|
| BP | 376,151 | N/A |
| Games Completed | 1,092 | N/A |
| Games Won | 227 | N/A |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Global / All / Original (FFA) | 16,231 | 10,736 | 13,420 | 7,749 |
| Global / All / Original (1V1) | 0 | 0 | 0 | 0 |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Map: Classic (FFA) | 0 | 0 | 0 | - |
| Map: Classic (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Map: Europe Advanced (FFA) | 6,323 | 1,675 | 0 | - |
| Map: Europe Advanced (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: World Domination (FFA) | 0 | 0 | 0 | - |
| Mode: World Domination (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Secret Missions (FFA) | 0 | - | 0 | - |
| Mode: Secret Missions (1V1) | 0 | - | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Secret Assassin (FFA) | 0 | - | 0 | - |
| Mode: Secret Assassin (1V1) | 0 | - | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Zombie (FFA) | 0 | 0 | 0 | - |
| Mode: Zombie (1V1) | 0 | 0 | 0 | - |
| Name | Current | Previous | ||
|---|---|---|---|---|
| Stat | Posn | Stat | Posn | |
| Mode: Capital (FFA) | 6,478 | 4,500 | 0 | - |
| Mode: Capital (1V1) | 0 | 0 | 0 | - |
Last Refreshed: Now